Skip to product information

Green Heart Tees

Sprawling Vines Tee

Regular price $21.99 USD
Sale price $21.99 USD
SALE SOLD OUT
Color: White
Size: S

This heavyweight cotton t-shirt is a durable staple product with a classic fit. One of the most popular items, it has a relaxed style made for everyday and casual wear

  • Seamless double-needle collar
  • Double-needle sleeve and bottom hems
  • 100% cotton
  • Taped neck and shoulders for durability


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices


Size guide



  S M L XL 2XL 3XL 4XL 5XL
A) Length (cm) 71.1 73.7 76.2 78.7 81.3 83.8 86 89
B) Width (cm) 91.4 101.6 111.8 122 132 142.2 152 162
B) Half Chest (cm) 45.7 50.8 55.9 61 66 71.1 76 81


  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9


Care Instructions

General The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects.
Wash Maintain the tee's look and feel by washing it in cold water with similar colors.
Dry Tumble dry low or hang dry to preserve the fabric integrity and print quality.
Store Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices

Materials

Shipping & Returns

Dimensions

Care Instructions

View full details

Why customer love us

Premium quality

We sell premium quality for our every products that love our customers

Easy Exchange Policy

7-Day Easy exchange policy on Beachwear, Brallete & Nightwear

100% Secure Checkout

Shop with confidence with our safe secure SSL certificate and most trusted payment gateway

Wear Green Heart Tee's That You Love All Year-Round

Wear your love for the earth with our organic cotton tees, perfect for every season. Every purchase plants a tree growing a greener planet one tee at a time. THE GREENER THE GREATER!

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recently viewed products

Your recently viewed is empty

Continue shopping

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)